Total Resource Recovered
2022-2023 School Year Totals
Total Resource Recovered (lbs) | Total Resource Recovered (tons) |
---|---|
20,370 | 10.2 |
Notes
- School year began August 1, 2022, but food catch started January 5, 2023.
The Breakdown
2022-2023 School Year By Source
Source | Milk (lbs) | Food (lbs) |
---|---|---|
1st Lunch - Gr 1 & 2 | 2,242 | 4,180 |
2nd Lunch - Gr Pre-K, K, & 3 | 2,937 | 5,901 |
3rd Lunch - Gr 4 & 5 | 637 | 3,719 |
Kitchen | 754 | |
Total | 5,816 | 14,554 |
Source | Milk (lbs) | Food (lbs) |
---|---|---|
1st Lunch | 2242 | 4180.4 |
2nd Lunch | 2937 | 5900.6 |
3rd Lunch | 636.9 | 3718.8 |
Kitchen | 0 | 754.4 |
Compost Piles 2022-2023
All the leftover milk and food go into the compost piles. We fill each compost pile approximately 1000 lbs of solid food waste which could produce up to 30 cu. ft. of finished compost after a year.
The piles are also color-coded by painted bricks which holds the brown tarp covers in place.
Sunflower 2023
Date | Food (lbs) | Temp (F) |
---|---|---|
2023-01-05 | 44 | 95 |
2023-01-06 | 196 | 100 |
2023-01-10 | 126 | 143 |
2023-01-12 | 151 | 142 |
2023-01-19 | 191 | 157 |
2023-01-23 | 245.2 | 158 |
Total | 953.2 |
Raspberry 2023
Date | Food (lbs) | Temp (F) |
---|---|---|
2023-01-09 | 71.0 | 95 |
2023-01-11 | 181.0 | 123 |
2023-01-13 | 124.0 | 141 |
2023-01-18 | 191.0 | 160 |
2023-01-24 | 118.5 | 162 |
2023-01-27 | 217.8 | 160 |
2023-02-02 | 53.2 | 160 |
Total | 956.5 |
Lime 2023
Date | Food (lbs) | Temp (F) |
---|---|---|
2023-01-17 | 195 | 95 |
2023-01-20 | 191 | 137 |
2023-01-25 | 264.1 | 149 |
2023-01-30 | 225.3 | 151 |
2023-02-03 | 189.6 | 142 |
Total | 1,065.0 |
Guava 2023
Date | Food (lbs) | Temp (F) |
---|---|---|
2023-01-26 | 169.2 | 95 |
2023-01-31 | 153.5 | 144 |
2023-02-06 | 122.4 | 152 |
2023-02-09 | 147.1 | 150 |
2023-02-14 | 198.3 | 153 |
2023-02-21 | 254 | 138 |
Total | 1044.5 |
Carrot 2023
Date | Food (lbs) | Temp (F) |
---|---|---|
2023-02-01 | 187.4 | 95 |
2023-02-07 | 202.6 | 138 |
2023-02-10 | 98 | 145 |
2023-02-15 | 157.7 | 144 |
2023-02-22 | 123.3 | 147 |
2023-02-27 | 262 | 150 |
Total | 1031 |
Sky 2023
Date | Food (lbs) | Temp (F) |
---|---|---|
2023-02-08 | 117.7 | 95 |
2023-02-13 | 197.8 | 124 |
2023-02-16 | 201.8 | 136 |
2023-02-23 | 141.9 | 142 |
2023-02-28 | 199.5 | 153 |
2023-03-06 | 145.3 | 132 |
Total | 1004 |
Gold 2023
Date | Food (lbs) | Temp (F) |
---|---|---|
2023-02-24 | 198.5 | 95 |
2023-03-01 | 128.4 | 133 |
2023-03-02 | 45.6 | 128 |
2023-03-07 | 205.7 | 155 |
2023-03-09 | 110.6 | 158 |
2023-03-21 | 167.2 | 152 |
2023-03-24 | 173.8 | 154 |
Total | 1029.8 |
Purple 2023
Date | Food (lbs) | Temp (F) |
---|---|---|
2023-03-03 | 164.3 | 95 |
2023-03-08 | 107.2 | 126 |
2023-03-10 | 143.2 | 148 |
2023-03-20 | 234.4 | 156 |
2023-03-23 | 210.7 | 142 |
2023-03-29 | 146.1 | 156 |
Total | 1005.9 |
Blueberry 2023
Date | Food (lbs) | Temp (F) |
---|---|---|
2023-03-22 | 127.5 | 95 |
2023-03-28 | 224.4 | 136 |
2023-03-30 | 64.5 | 150 |
2023-04-11 | 112.9 | 148 |
2023-04-17 | 317.5 | 145 |
2023-04-20 | 221.9 | 155 |
Total | 1068.7 |
Magenta 2023
Date | Food (lbs) | Temp (F) |
---|---|---|
2023-03-31 | 176.2 | 95 |
2023-04-10 | 181.3 | 120 |
2023-04-13 | 168 | 152 |
2023-04-18 | 154.8 | 162 |
2023-04-25 | 208 | 148 |
2023-03-28 | 127.5 | 158 |
Total | 1015.8 |
Teal 2023
Date | Food (lbs) | Temp (F) |
---|---|---|
2023-04-12 | 160.8 | 95 |
2023-04-14 | 148.3 | 127 |
2023-04-19 | 116.6 | 140 |
2023-04-26 | 146 | 154 |
2023-05-02 | 179.6 | 164 |
2023-05-05 | 150.1 | 161 |
2023-05-11 | 230.3 | 162 |
Total | 1131.7 |
Celery 2023
Date | Food (lbs) | Temp (F) |
---|---|---|
2023-04-21 | 167.3 | 95 |
2023-04-24 | 191 | 130 |
2023-04-27 | 45.3 | 146 |
2023-05-08 | 177.6 | 153 |
2023-05-12 | 174.2 | 160 |
2023-05-17 | 113 | 152 |
2023-05-24 | 164.8 | 140 |
Total | 1033.2 |
Vermilion 2023
Date | Food (lbs) | Temp (F) |
---|---|---|
2023-05-01 | 79 | 95 |
2023-05-03 | 133.3 | 120 |
2023-05-09 | 144.8 | 140 |
2023-05-15 | 293.8 | 157 |
2023-05-18 | 244.9 | 166 |
2023-05-23 | 218.6 | 160 |
Total | 1114.4 |
Green 2023
Date | Food (lbs) | Temp (F) |
---|---|---|
2023-05-04 | 200.7 | 95 |
2023-05-10 | 166.9 | 144 |
2023-05-16 | 177.5 | 156 |
2023-05-19 | 138.5 | 164 |
2023-05-22 | 218.5 | 166 |
2023-05-25 | 55.6 | 166 |
2023-05-26 | 142.8 | 162 |
Total | 1100.5 |