Compost Piles 2019-2020
Each compost pile is filled to approximately 1000 lbs of solid food waste. The piles are also color-coded by painted bricks which holds the brown tarp covers in place.
Sunflower
Date | Food (lbs) | Temp (F) |
---|---|---|
2019-08-26 | 216 | 134 |
2019-08-20 | 118 | 95 |
2019-08-21 | 188 | 110 |
2019-08-28 | 269 | 140 |
2019-09-04 | 154 | 145 |
Total | 945 |
Poke & Soak Sunflower
Date | Temp (F) |
---|---|
2019-11-18 | 121 |
2020-02-10 | 106 |
Raspberry
Date | Food (lbs) | Temp (F) |
---|---|---|
2019-08-19 | 276 | 146 |
2019-08-12 | 185 | 97 |
2019-08-13 | 144 | 130 |
2019-08-14 | 188 | 130 |
2019-08-15 | 150 | 130 |
Total | 943 |
Poke & Soak Raspberry
Date | Temp (F) |
---|---|
2019-11-15 | 120 |
2020-02-10 | 100 |
Lime
Date | Food (lbs) | Temp (F) |
---|---|---|
2019-08-22 | 152 | 95 |
2019-08-27 | 181 | 136 |
2019-08-30 | 219 | 144 |
2019-09-09 | 68 | 148 |
2019-09-13 | 182 | 157 |
2019-09-18 | 83 | 162 |
2019-09-24 | 147 | 160 |
Total | 1032 |
Poke & Soak Lime
Date | Temp (F) |
---|---|
2019-11-25 | 136 |
2020-02-10 | 112 |
Guava
Date | Food (lbs) | Temp (F) |
---|---|---|
2019-09-05 | 178 | 97 |
2019-09-10 | 138 | 130 |
2019-09-16 | 170 | 158 |
2019-09-20 | 133 | 148 |
2019-09-27 | 115 | 158 |
2019-10-03 | 87 | 164 |
2019-10-17 | 129 | 162 |
Total | 950 |
Poke & Soak Guava
Date | Temp (F) |
---|---|
2019-11-25 | 136 |
2020-02-10 | 115 |
Carrot
Date | Food (lbs) | Temp (F) |
---|---|---|
2019-08-29 | 215 | 97 |
2019-09-03 | 108 | 134 |
2019-09-06 | 90 | 134 |
2019-09-11 | 102 | 154 |
2019-09-17 | 139 | 166 |
2019-09-23 | 132 | 166 |
2019-09-30 | 85 | 170 |
2019-10-04 | 86 | 167 |
Total | 957 |
Poke & Soak Carrot
Date | Temp (F) |
---|---|
2019-12-02 | 130 |
2020-02-12 | 111 |
Sky
Date | Food (lbs) | Temp (F) |
---|---|---|
2019-09-12 | 112 | 95 |
2019-09-19 | 136 | 138 |
2019-09-25 | 92 | 149 |
2019-10-01 | 155 | 153 |
2019-10-15 | 112 | 163 |
2019-10-21 | 73 | 155 |
2019-10-24 | 173 | 154 |
2019-10-29 | 61 | 162 |
2019-11-04 | 143 | 156 |
Total | 1057 |
Poke & Soak Sky
Date | Temp (F) |
---|---|
2019-12-09 | 155 |
Gold
Date | Food (lbs) | Temp (F) |
---|---|---|
2019-09-26 | 183 | 95 |
2019-10-02 | 112 | 136 |
2019-10-16 | 139 | 135 |
2019-10-22 | 169 | 144 |
2019-10-25 | 184 | 142 |
2019-10-30 | 149 | 156 |
2019-11-05 | 131 | 147 |
Total | 1067 |
Poke & Soak Gold
Date | Temp (F) |
---|---|
2020-02-03 | 136 |
Purple
Date | Food (lbs) | Temp (F) |
---|---|---|
2019-10-14 | 103 | 95 |
2019-10-18 | 90 | 141 |
2019-10-23 | 103 | 151 |
2019-10-28 | 137 | 156 |
2019-10-31 | 97 | 154 |
2019-11-06 | 168 | 163 |
2019-11-12 | 181 | 166 |
2019-11-18 | 164 | 166 |
Total | 1043 |
Poke & Soak Purple
Date | Temp (F) |
---|---|
2019-11-20 | 162 |
2020-02-10 | 136 |
Blueberry
Date | Food (lbs) | Temp (F) |
---|---|---|
2019-11-01 | 145 | 95 |
2019-11-07 | 200 | 131 |
2019-11-13 | 117 | 141 |
2019-11-19 | 169 | 147 |
2019-11-22 | 149 | 158 |
2019-11-27 | 97 | 156 |
2019-12-04 | 98 | 153 |
Total | 975 |
Poke & Soak Blueberry
Magenta
Date | Food (lbs) | Temp (F) |
---|---|---|
2019-11-08 | 83 | 95 |
2019-11-14 | 99 | 132 |
2019-11-15 | 116 | 132 |
2019-11-20 | 155 | 146 |
2019-11-25 | 99 | 152 |
2019-12-02 | 63 | 155 |
2019-12-06 | 129 | 150 |
2019-12-11 | 195 | 153 |
Total | 939 |
Poke & Soak Magenta
Teal
Date | Food (lbs) | Temp (F) |
---|---|---|
2019-11-21 | 107 | 95 |
2019-11-26 | 91 | 144 |
2019-12-03 | 115 | 153 |
2019-12-09 | 191 | 150 |
2019-12-12 | 105 | 148 |
2019-12-16 | 111 | 157 |
2019-12-18 | 109 | 150 |
2019-12-20 | 75 | 146 |
2020-01-09 | 84 | 142 |
Total | 988 |
Poke & Soak Teal
Celery
Date | Food (lbs) | Temp (F) |
---|---|---|
2019-12-05 | 192 | 90 |
2019-12-10 | 84 | 146 |
2019-12-13 | 151 | 151 |
2019-12-17 | 135 | 152 |
2019-12-19 | 161 | 151 |
2020-01-08 | 85 | 138 |
2020-01-10 | 132 | 137 |
Total | 940 |
Poke & Soak Celery
Vermilion
Date | Food (lbs) | Temp (F) |
---|---|---|
2020-01-15 | 83 | 116 |
2020-01-13 | 62 | 80 |
2020-01-14 | 155 | 114 |
2020-01-21 | 103 | 150 |
2020-01-23 | 102 | 156 |
2020-01-28 | 128 | 156 |
2020-02-03 | 71 | 156 |
2020-02-11 | 118 | 145 |
2020-02-18 | 152 | 145 |
2020-02-24 | 26 | 146 |
Total | 1000 |
Poke & Soak Vermilion
Green
Date | Food (lbs) | Temp (F) |
---|---|---|
2020-01-16 | 180 | 88 |
2020-01-17 | 151 | 120 |
2020-01-22 | 98 | 150 |
2020-01-24 | 145 | 152 |
2020-01-29 | 68 | 150 |
2020-02-04 | 86 | 153 |
2020-02-12 | 145 | 140 |
2020-02-19 | 81 | 146 |
2020-02-24 | 47 | 143 |
Total | 1001 |
Poke & Soak Green
Mocha
Date | Food (lbs) | Temp (F) |
---|---|---|
2020-01-27 | 128 | 87 |
2020-01-30 | 179 | 137 |
2020-02-06 | 95 | 144 |
2020-02-13 | 131 | 143 |
2020-02-20 | 152 | 148 |
2020-02-26 | 97 | 143 |
2020-03-02 | 81 | 140 |
2020-03-06 | 131 | 140 |
Total | 994 |
Poke & Soak Mocha
Lilac
Date | Food (lbs) | Temp (F) |
---|---|---|
2020-01-31 | 141 | 90 |
2020-02-05 | 164 | 140 |
2020-02-07 | 111 | 151 |
2020-02-14 | 133 | 150 |
2020-02-21 | 75 | 146 |
2020-02-27 | 185 | 150 |
2020-03-04 | 192 | 157 |
Total | 1001 |
Poke & Soak Lilac
Date | Temp (F) |
---|---|
2020-02-10 | 151 |
Blue
Date | Food (lbs) | Temp (F) |
---|---|---|
2020-02-25 | 171 | 87 |
2020-02-28 | 163 | 133 |
2020-03-05 | 111 | 132 |
2020-03-10 | 115 | 133 |
Total | 560 |
Poke & Soak Blue
Coral
Date | Food (lbs) | Temp (F) |
---|---|---|
2020-03-03 | 151 | 90 |
2020-03-06 | 68 | 134 |
2020-03-09 | 123 | 136 |
2020-03-12 | 160 | 134 |
Total | 502 |
Poke & Soak Coral
Margarita
Date | Food (lbs) | Temp (F) |
---|---|---|
2020-03-11 | 104 | 87 |
2020-03-13 | 135 | 132 |
Total | 239 |