Vermicompost Data
2022-23 School Year
2022-2023-worm-bins-total
Total Food Fed to Worms (lbs) |
---|
42 |
2022-2023-worm-bins-data
Date | Bin | Worm Food (lbs) | Zero Hero | Student Helpers |
---|---|---|---|---|
2022-09-30 | Big Bin | 9 | Mr. Augusto | |
2022-09-06 | Big Bin | 13 | Mr. Augusto | |
2022-08-30 | Big Bin | 13 | Mr. Augusto | |
2022-08-09 | Big Bin | 4 | Mr. Augusto | |
2022-06-14 | Room 135 Bin | 1 | Room 135 | 1 |
2022-06-07 | Room 135 Bin | 1 | Room 135 | 1 |
2022-05-31 | Room 135 Bin | 1 | Room 135 | 1 |
2021-22 School Year
2021-2022-worm-bins-total
Total Food Fed to Worms (lbs) |
---|
817 |
2021-2022-worm-bins-data
Date | Bin | Worm Food (lbs) | Zero Hero | Student Helpers |
---|---|---|---|---|
2022-05-19 | Room 135 Bin | 1 | Room 135 | 16 |
2022-05-10 | Room 135 Bin | 1 | Room 135 | 15 |
2022-05-09 | Big Bin | 25 | Mr. Augusto | |
2022-05-03 | Room 135 Bin | 2 | Room 135 | 17 |
2022-04-29 | Big Bin | 29 | Mr. Augusto | |
2022-04-22 | Big Bin | 14 | Mr. Augusto | |
2022-04-14 | Big Bin | 14 | Mr. Augusto | |
2022-04-07 | Big Bin | 6 | Mr. Augusto | |
2022-02-11 | Big Bin | 21 | Mr. Augusto | |
2022-02-04 | Big Bin | 44 | Mr. Augusto | |
2022-01-24 | Big Bin | 44 | Mr. Augusto | |
2022-01-12 | Big Bin | 37 | Mr. Augusto | |
2022-01-07 | Big Bin | 14 | Mr. Augusto | |
2021-12-29 | Big Bin | 22 | Mr. Augusto | |
2021-12-17 | Big Bin | 18 | Mr. Augusto | |
2021-12-13 | Big Bin | 17 | Mr. Augusto | |
2021-12-03 | Big Bin | 25 | Mr. Augusto | |
2021-11-24 | Big Bin | 20 | Mr. Augusto | |
2021-11-19 | Big Bin | 34 | Kasen | 1 |
2021-11-12 | Big Bin | 24 | Mr. Augusto | |
2021-11-05 | Big Bin | 28 | Mr. Augusto | |
2021-10-29 | Big Bin | 33 | Mr. Augusto | |
2021-10-22 | Big Bin | 17 | Mr. Augusto | |
2021-10-15 | Big Bin | 22 | Mr. Augusto | |
2021-10-07 | Big Bin | 22 | Room 318 | 5 |
2021-10-01 | Big Bin | 22 | Mr. Augusto | |
2021-10-01 | Small Bin | 12 | Mr. Augusto | |
2021-09-24 | Small Bin | 9 | Mr. Augusto | |
2021-09-24 | Big Bin | 19 | Mr. Augusto | |
2021-09-16 | Big Bin | 18 | Room 318 | 5 |
2021-09-16 | Small Bin | 11 | Room 318 | 5 |
2021-09-09 | Big Bin | 21 | Room 318 | 5 |
2021-09-09 | Small Bin | 10 | Room 318 | 5 |
2021-09-02 | Big Bin | 22 | Room 318 | 5 |
2021-09-02 | Small Bin | 9 | Room 318 | 5 |
2021-08-26 | Small Bin | 10 | Room 318 | 24 |
2021-08-26 | Big Bin | 17 | Room 318 | |
2021-08-18 | Small Bin | 5 | Mr. Augusto | |
2021-08-18 | Big Bin | 9 | Mr. Augusto | |
2021-08-11 | Small Bin | 6 | Mr. Augusto | |
2021-08-11 | Big Bin | 8 | Mr. Augusto | |
2021-08-04 | Big Bin | 16 | Mr. Augusto | |
2021-08-04 | Small Bin | 10 | Mr. Augusto | |
2021-07-22 | Big Bin | 7 | Room 418 | |
2021-07-22 | Small Bin | 3 | Room 418 | |
2021-06-17 | Small Bin | 10 | Mr. Augusto | |
2021-06-17 | Big Bin | 11 | Mr. Augusto | |
2021-06-09 | Big Bin | 10 | Mr. Augusto | |
2021-06-09 | Small Bin | 8 | Mr. Augusto |
2020-21 School Year
We started with 1.5 lbs of worms on 4/22/2021. Knowing that the worms eat what they weigh of food every day, we will feed them no more than 10.5 lbs of food per week. We will make adjustments to the amount we feed the worms depending on how much food remains after a week.
In six months (10/22/2021), we will harvest the vermicast in both our big bin and small bin.
2020-2021-worm-bins-total
Total Food Fed to Worms (lbs) |
---|
87 |
2020-2021-worm-bins-data
Date | Bin | Worm Food (lbs) | Zero Hero | Student Helpers |
---|---|---|---|---|
2021-05-25 | Big Bin | 12 | Mr. Augusto | |
2021-05-25 | Small Bin | 7 | Mr. Augusto | |
2021-05-18 | Small Bin | 5 | Mr. Augusto | |
2021-05-18 | Big Bin | 6 | Mr. Augusto | |
2021-05-10 | Big Bin | 23 | Room 418 | 3 |
2021-05-10 | Small Bin | 2 | Room 418 | 3 |
2021-05-05 | Big Bin | 17 | Mr. Augusto | |
2021-04-27 | Big Bin | 8 | Room 418 | 3 |
2021-04-23 | Big Bin | 7 | Mr. Augusto |